| Maia | Traditional Private Equity | |
|---|---|---|
| Investment Duration | Permanent/Indefinite | 3-5 years (target) |
| Primary Objective | Building exceptional businesses that endure, compounding value and profitable growth over the long-term | Financial return via exit |
| Follow-on capital | Core part of our proposition. Willing to provide additional capital throughout hold period for attractive ROIC/IRR opportunities | Poorly aligned to PE fund structures/ economics; Particularly later in hold periods as depresses achievable MOIC and PE team carry |
| Partnership with management | Long-term and aligned. We want to co-build a life's-work together |
Often transactional |
| Leverage | Low; Enabling business to focus on growth, endure short-term challenges and capitalise on opportunities | High; Required to maximise equity returns |
| Size of Portfolio | Targeting portfolio of 5 companies only; enabling deep partnerships with each portfolio company | Typically large; Limiting bandwidth to engage deeply with each portfolio company |
| Source of Capital | Leahy family | Multiple institutions; Ongoing reporting/fundraising across multiple investors can further reduce focus on portfolio company partnerships |
| Team Background | World-class operator experience | Often finance-led, not operators; Limiting capability to add real commercial value |
We are always looking to connect with exceptional operators and business owners building outstanding companies. If you are considering a partnership, succession solution, or growth capital arrangement, we would welcome a confidential conversation.
Opportunities@maiacapital.co.uk