Our Approach
| Traditional Private Equity | Maia | |
|---|---|---|
| Investment Duration | 3-5 years (target) | Permanent/Indefinite |
| Primary Objective | Financial return via exit | Building exceptional businesses that endure, compounding value and profitable growth over the long term |
| Follow-on Capital | Poorly aligned to PE fund structures/economics; Particularly later in hold periods as depresses achievable MOIC and PE team carry | Core part of our proposition. Willing to provide additional capital throughout hold period for attractive ROIC/IRR opportunities |
| Partnership with Management | Often transactional | Long-term and aligned. We want to co-build a life's-work together |
| Leverage | High; Required to maximise equity returns | Low; Enabling business to focus on growth, endure short-term challenges and capitalise on opportunities |
| Size of Portfolio | Typically large; Limiting bandwidth to engage deeply with each portfolio company | Targeting portfolio of 5 companies only; Enabling deep partnerships with each portfolio company |
| Source of Capital | Multiple institutions; Ongoing reporting/fundraising across multiple investors can further reduce focus on portfolio company partnerships | Leahy family |
| Team Background | Often finance-led, not operators; Limiting capability to add real commercial value | World-class operator experience |
We are always looking to connect with exceptional operators and business owners building outstanding companies. If you are considering a partnership, succession solution, or seeking growth capital, we would welcome a confidential conversation.
Opportunities@maiacapital.co.uk